Scoala autorizata de Comisia Nationala de Evaluare si Acreditare a
Invatamantului Preuniversitar, Ministerul Educatiei si Cercetarii,
pentru nivelurile: prescolar, primar, gimnazial si liceal
Scoala Candidata la Programul Anilor Primari al
Organizatiei Internationale de Bacalaureat, Geneva, Elvetia


The MTIS curriculum intends to harmonize the national curriculum with the IBO one, thus assuring an academic preparation that is up to the international standards.
The curriculum offered is structured by a gradual diversification, according to the students’ interests and abilities. Therefore, by finishing high school at the Mark Twain International Bilingual High School, students will still be able to take the national baccalaureate. Also, by applying for the IBO accreditation, we are trying to offer the exclusive possibility of obtaining, after taking certain exams, the international baccalaureate diploma. MTIS graduates will therefore have the opportunity to follow the Romanian University System, as well as to study abroad.
The Mark Twain International Bilingual High School criteria creates a graduate who is capable of making decisions regarding his/her career, and who can actively fit into a society that knows the growing dynamics, by: forming an intercultural attitude, developing the essential components for social success (communication, responsibility for their own actions, critical thinking, team interaction, comprehending and using the information given), shaping the capacity to reflect on the world around them, cultivating their expressiveness and sensitivities, to fulfill their personal goals, to capitalize on their own experiences, in the interest of finding the best profession.
| CURRICULAR AREA / Discipline | 9th Grade | 10th Grade | ||||||
| CC | DC | CC+DC | SCS | CC | DC | CC+DC | SCS | |
| I. LANGUAGE & COMMUNICATION | 8 | 8 | 4 | 7 | 1 | 8 | 4 | |
| Romanian Language & Literature | 4 | 4 | 3 | 1 | 4 | |||
| Modern language 1 | 2 | 2 | 2 | 2 | ||||
| Modern language 2 | 2 | 2 | 2 | 2 | ||||
| II. MATH & EARTH SCIENCE | 6 | 5 | 11 | 6 | 5 | 11 | ||
| Math | 2 | 2 | 4 | 2 | 2 | 4 | ||
| Physics | 2 | 1 | 3 | 2 | 1 | 3 | ||
| Chemistry | 1 | 1 | 2 | 1 | 1 | 2 | ||
| Biology | 1 | 1 | 2 | 1 | 1 | 2 | ||
| III. SOCIAL STUDIES | 4 | 4 | 4 | 4 | ||||
| History | 1 | 1 | 1 | 1 | ||||
| Geography | 1 | 1 | 1 | 1 | ||||
| Social studies | 1 | 1 | 1 | 1 | ||||
| Religion | 1 | 1 | 1 | 1 | ||||
| IV. ART | 2 | 2 | 2 | 2 | ||||
| Music | 1 | 1 | 1 | 1 | ||||
| Crafts | 1 | 1 | 1 | 1 | ||||
| V. TECHNOLOGY | 2 | 1 | 3 | 2 | 1 | 3 | ||
| IT&C | 2 | 2 | 1 | 1 | ||||
| Computer Programming | 1 | 1 | 1 | 1 | ||||
| Entrepeneurship | 1 | 1 | ||||||
| VI. Physical Education & Sport | 2 | 2 | 2 | 2 | ||||
| Physical Education | 2 | 2 | 2 | 2 | ||||
| VII. COUNSELING | 1 | 1 | 1 | 1 | ||||
| Counseling | 1 | 1 | 1 | 1 | ||||
| TOTAL CC / DC / CSC | 25 | 6 | 31 | 4 | 24 | 7 | 31 | 4 |
| TOTAL (CC+DC+CSC) | 35 | 35 | ||||||
* CC = core curriculum; DC = differentiated curriculum (depending on the major); CSC = curriculum of the school's choice.
| CURRICULAR AREA / Discipline | 9th Grade | 10th Grade | ||||||
| CC | DC | CC+DC | CSC | CC | DC | CC+DC | CSC | |
| I. LANGUAGE & COMMUNICATION | 8 | 2 | 10 | 5 | 7 | 3 | 10 | 4 |
| Romanian Language & Literature | 4 | 4 | 3 | 1 | 4 | |||
| Modern language 1 | 2 | 1 | 3 | 2 | 1 | 3 | ||
| Modern language 2 | 2 | 2 | 2 | 2 | ||||
| Latin | 1 | 1 | 1 | 1 | ||||
| II. MATH & EARTH SCIENCE | 6 | 6 | 6 | 6 | ||||
| Math | 2 | 2 | 2 | 2 | ||||
| Physics | 2 | 2 | 2 | 2 | ||||
| Chemistry | 1 | 1 | 1 | 1 | ||||
| Biology | 1 | 1 | 1 | 1 | ||||
| III. SOCIAL STUDIES | 4 | 3 | 7 | 4 | 4 | 8 | ||
| History | 1 | 1 | 2 | 1 | 2 | 3 | ||
| Geography | 1 | 1 | 2 | 1 | 1 | 2 | ||
| Social studies | 1 | 1 | 2 | 1 | 1 | 2 | ||
| Religion / History of Religion | 1 | 1 | 1 | 1 | ||||
| IV. ART | 2 | 2 | 2 | 2 | ||||
| Music | 1 | 1 | 1 | 1 | ||||
| Crafts | 1 | 1 | 1 | 1 | ||||
| Art | ||||||||
| V. TECHNOLOGY | 2 | 2 | 2 | 2 | ||||
| IT&C | 2 | 2 | 1 | 1 | ||||
| Computer Programming | ||||||||
| Entrepeneurship | 1 | 1 | ||||||
| VI. PHYSICAL EDUCATION & SPORT | 2 | 2 | 2 | 2 | ||||
| Physical education | 2 | 2 | 2 | 2 | ||||
| VII. COUNSELING | 1 | 1 | 1 | 1 | ||||
| COUNSELING | 1 | 1 | 1 | 1 | ||||
| TOTAL CC / DC / SCS | 25 | 5 | 30 | 5 | 24 | 7 | 31 | 4 |
| TOTAL (CC+DC+CSC) | 35 | 35 | ||||||
* CC = core curriculum; DC = differentiated curriculum (depending on the major); CSC = curriculum of the school's choice.